June proved to be a robust month for Canadian retail as total sales grew by an impressive 5.9% YOY. Stripping away automotive, food, and pharmacy categories reveals an even more striking growth of 7.1% YOY.
Despite being down -1.1% YOY for June, alcohol sales showed surprising resilience relative to their prolonged slump throughout 2025. American wine imports, which fell by a staggering 94% in April, set the tone for a broader alcohol market influenced by both economic and consumer shifts. With many retailers struggling to source affordable imported wine, consumers appear to be choosing budget-friendly Canadian alcohol options or even abstaining from purchasing alcohol altogether. Wine, in particular, is under extra pressure, with sales down 13% YOY from March to June.
Interestingly, Cannabis Stores (up 18.4% YOY) have emerged as a bright spot, easily outpacing alcohol. Thereโs reason to think tighter access to American alcohol may have prompted some consumers to explore cannabis as an alternative leisure option. Additionally, the growth might reflect improved market maturity, possibly due to new cannabis retailers being added to the data set during the month.
Retail benefitted significantly from Canadians prioritizing domestic travel over international getaways, a trend amplified by the ongoing boycott of travel to the U.S. During June, Canadian travel to the United States fell by a sharp 28.7% YOY, and this regional redirection translated into growing sales in key provinces. For example, British Columbia (up 7.0% YOY) showed strong retail momentum, much of which is likely tied to increased activity around Vancouverโs (up 8.7% YOY) bustling tourism industry. The Maritimes posted 5.0% growth YTD, underscoring their success in attracting nature-hungry travelers seeking oceanside relaxation.
Interestingly, Torontoโa staple for both domestic and international tourismโsaw sales rise by only 2.0% YOY. While still positive, this smaller bump may hint that Canadians are favoring outdoor and regional experiences over city-oriented travel destinations.
As we approach fall, JCWG is currently thinking about:
- How aggressively will tariffs influence back-to-school shopping patterns, particularly for categories like apparel and electronics?
- Prime Day was a strong contender in Julyโwill it dampen traditional brick-and-mortar sales data?
- Vacancies driven by Hudsonโs Bay closures are reshaping the real estate footprint across Canada. How will this space be repurposed, and who will fill the gap?
- Will Simonsโ recent expansion in Ontario translate into sustained retail success, setting the stage for new competitors in fashion and home goods?
- With holiday creep ramping up earlier every yearโHarrods in London is already showcasing Christmas displaysโhow will these extended seasons affect consumer spending on fall categories?
- How are YOU preparing for the upcoming fall season?
Retail Sales by Product Category, Same Month Comparison
| Sales for the Month of June | Jun-25 | Jun-24 | YOY |
|---|---|---|---|
| All Stores | 72,745,125 | 68,724,622 | 5.85% |
| Motor Vehicle and Parts Dealers | 20,521,758 | 18,571,819 | 10.50% |
| Gasoline Stations | 6,303,550 | 6,713,505 | -6.11% |
| All Stores Less Automotive | 45,919,817 | 43,439,298 | 5.71% |
| Food and Beverage Stores | 13,517,358 | 13,334,168 | 1.37% |
| Supermarkets and Other Grocery Stores* | 9,488,465 | 9,307,456 | 1.94% |
| Convenience Stores | 750,351 | 764,762 | -1.88% |
| Specialty Food Stores | 992,322 | 949,700 | 4.49% |
| Beer, Wine and Liquor Stores | 2,286,219 | 2,312,250 | -1.13% |
| Health and Personal Care Stores | 5,961,850 | 5,420,071 | 10.00% |
| All Stores Less Automotive, Food, and Pharmacies | 26,440,609 | 24,685,059 | 7.11% |
| General Merchandise Stores | 9,771,675 | 9,308,004 | 4.98% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 3,543,060 | 3,385,018 | 4.67% |
| Furniture Stores | 1,218,421 | 1,169,137 | 4.22% |
| Home Furnishings Stores | 737,224 | 664,032 | 11.02% |
| Electronics and Appliance Stores | 1,587,414 | 1,551,849 | 2.29% |
| Clothing and Accessories Stores | 3,855,424 | 3,494,275 | 10.34% |
| Clothing Stores | 3,019,050 | 2,726,480 | 10.73% |
| Shoe Stores | 423,047 | 407,516 | 3.81% |
| Jewellery, Luggage and Leather Goods Stores | 413,326 | 360,279 | 14.72% |
| Sporting Goods, Hobby, Book and Music Stores | 4,186,339 | 3,822,062 | 9.53% |
| Building Material and Garden Equipment | 5,084,111 | 4,675,700 | 8.73% |
| Miscellaneous Store Retailers | 2,798,238 | 2,499,141 | 11.97% |
| Cannabis Retailers | 480,203 | 405,712 | 18.36% |
Retail Sales by Store Category, Year to Date Comparison
| Year-to-Date Sales Ending June | Jun-25 | Jun-24 | YTD |
|---|---|---|---|
| All Stores | 403,454,909 | 384,665,484 | 4.88% |
| Motor Vehicle and Parts Dealers | 115,324,627 | 106,567,480 | 8.22% |
| Gasoline Stations | 36,521,436 | 38,017,724 | -3.94% |
| All Stores Less Automotive | 251,608,846 | 240,080,280 | 4.80% |
| Food and Beverage Stores | 76,665,572 | 74,625,370 | 2.73% |
| Supermarkets and Other Grocery Stores* | 55,489,747 | 53,596,197 | 3.53% |
| Convenience Stores | 3,995,129 | 4,201,305 | -4.91% |
| Specialty Food Stores | 5,380,499 | 5,030,972 | 6.95% |
| Beer, Wine and Liquor Stores | 11,800,198 | 11,796,897 | 0.03% |
| Health and Personal Care Stores | 35,369,485 | 32,685,863 | 8.21% |
| All Stores Less Automotive, Food, and Pharmacies | 139,573,789 | 132,769,047 | 5.13% |
| General Merchandise Stores | 53,233,805 | 51,084,551 | 4.21% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 20,850,040 | 20,045,440 | 4.01% |
| Furniture Stores | 6,905,657 | 6,612,924 | 4.43% |
| Home Furnishings Stores | 4,182,483 | 3,930,909 | 6.40% |
| Electronics and Appliance Stores | 9,761,900 | 9,501,608 | 2.74% |
| Clothing and Accessories Stores | 19,988,279 | 18,269,514 | 9.41% |
| Clothing Stores | 15,507,078 | 14,119,726 | 9.83% |
| Shoe Stores | 2,140,244 | 2,139,606 | 0.03% |
| Jewellery, Luggage and Leather Goods Stores | 2,340,954 | 2,010,181 | 16.45% |
| Sporting Goods, Hobby, Book and Music Stores | 22,456,014 | 20,850,819 | 7.70% |
| Building Material and Garden Equipment | 23,045,651 | 22,518,721 | 2.34% |
| Miscellaneous Store Retailers | 15,155,156 | 13,554,541 | 11.81% |
| Cannabis Retailers | 2,683,733 | 2,446,302 | 9.71% |
Ecommerce Sales
| Jun-25 | Jun-24 | ||
|---|---|---|---|
| Ecommerce Sales, YTD | 23,864,063 | 21,945,867 | 8.74% |
| Ecommerce Sales, YOY | 4,063,059 | 3,914,667 | 3.79% |
Regional Sales, Year to Date Comparison
| Region | Year-to-Date, 2025 | Year-to-Date, 2024 | YTD |
|---|---|---|---|
| British Columbia | 55,429,674 | 51,786,993 | 7.03% |
| Vancouver | 28,255,255 | 25,991,324 | 8.71% |
| Alberta | 52,482,487 | 49,686,159 | 5.63% |
| Prairies* | 26,945,687 | 25,546,077 | 5.48% |
| Ontario | 150,098,116 | 143,848,851 | 4.34% |
| Toronto | 66,341,484 | 65,012,986 | 2.04% |
| Quรฉbec | 89,490,927 | 86,175,882 | 3.85% |
| Montrรฉal | 44,458,701 | 42,906,820 | 3.62% |
| Atlantic Canada | 27,544,837 | 26,235,967 | 4.99% |
| Territories | 1,463,183 | 1,385,558 | 5.60% |
Thank you J.C. Williams Group for this report.









