Canadian retail punched above its weight in August, with All Stores up 3.7% YOY and All Stores less Automotive, Food, and Pharmacies up 6.9% YOY. For the first time in a while, outperforming the US. The bigger story isn’t the headline; it’s the motivations behind it. August looks like a convergence of values-led shopping, domestic travel, climate, and timing.
First, Canadians are voting with their wallets. Boycotts of American businesses and a broader preference for homegrown appear to be shepherding spend back to Canadian retailers. In PwC data, 49% of respondents say they’ll choose Canadian gifts even if they cost more, 64% of boomers say they’ll generally choose Canadian products, and 53% check where products are made. That sentiment matters most in discretionary categories, which explains why the ex-auto/food/pharma cohort outperformed: those are the aisles where consumers can act on values.
Second, timing and location favored domestic retail. Back-to-school likely kept parents shopping in Canada for apparel and stationery rather than hopping south of the border. August is also a peak domestic travel month, and when people stay national, they spend national on souvenirs, apparel, and experiences that show up in discretionary lines. Layer in end‑of‑season discounts, and you get a potent cocktail of value-seeking behavior and early holiday creep as shoppers front-load gifting while prices are attractive.
Finally, the weather mattered. Canada was warmer than ever: the Okanagan logged its second-warmest August on record, and Toronto had six heat waves. Heat pushes “shoulder-season” buying patterns; people still want fresh looks for fall, but the weather nudges them to buy transitional pieces, accessories, and lightweight layers. That dynamic can lift apparel and adjacent categories ahead of calendar norms.
While we have been tracking Foodservices and Drinking Places sales, we are now beginning to report on these sales, and August showed strong growth at 7.9% YOY. The likely drivers: staycations and national tourism channeled discretionary dollars into entertainment. A dry, hot month kept patios full—another example of weather amplifying experiential spend. When consumers feel they’re “saving” by staying local, they often reallocate into meals, drinks, and live leisure, supporting restaurants and bars.
As we get further into fall, JCWG is thinking about:
- Will clothing and accessories stores sustain double-digit growth through year-end?
- How will Foodservices and Drinking Places benefit from the Toronto Blue Jays’ postseason—pre/post-game traffic, watch parties, and downtown spillovers?
- With a rate cut, do consumers spend more in retail, or does easier credit pull dollars toward larger home purchases instead?
- How are YOU preparing for the increased potential spend that a rate cut can unlock—assortment, pricing, staffing, and promotions timed to local events and weather?
Retail Sales by Product Category, Same Month Comparison
| Sales for the Month of August | Aug-25 | Aug-24 | YOY |
|---|---|---|---|
| All Stores | 72,539,057 | 69,932,236 | 3.73% |
| Motor Vehicle and Parts Dealers | 19,694,079 | 19,106,184 | 3.08% |
| Gasoline Stations | 6,555,873 | 6,867,051 | -4.53% |
| All Stores Less Automotive | 46,289,105 | 43,959,001 | 5.30% |
| Food and Beverage Stores | 13,966,119 | 13,686,789 | 2.04% |
| Supermarkets and Other Grocery Stores* | 9,776,064 | 9,479,025 | 3.13% |
| Convenience Stores | 756,291 | 784,037 | -3.54% |
| Specialty Food Stores | 1,016,926 | 967,232 | 5.14% |
| Beer, Wine and Liquor Stores | 2,416,838 | 2,456,494 | -1.61% |
| Health and Personal Care Stores | 5,879,644 | 5,523,059 | 6.46% |
| All Stores Less Automotive, Food, and Pharmacies | 26,443,342 | 24,749,153 | 6.85% |
| General Merchandise Stores | 9,721,686 | 9,171,844 | 5.99% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 3,914,900 | 3,639,594 | 7.56% |
| Furniture Stores | 1,275,820 | 1,221,896 | 4.41% |
| Home Furnishings Stores | 744,274 | 688,177 | 8.15% |
| Electronics and Appliance Stores | 1,894,807 | 1,729,521 | 9.56% |
| Clothing and Accessories Stores | 4,274,570 | 3,827,794 | 11.67% |
| Clothing Stores | 3,316,385 | 2,943,773 | 12.66% |
| Shoe Stores | 515,358 | 499,499 | 3.17% |
| Jewellery, Luggage and Leather Goods Stores | 442,828 | 384,523 | 15.16% |
| Sporting Goods, Hobby, Book and Music Stores | 4,270,870 | 4,073,344 | 4.85% |
| Building Material and Garden Equipment | 4,261,315 | 4,036,578 | 5.57% |
| Miscellaneous Store Retailers | 2,781,652 | 2,671,257 | 4.13% |
| Cannabis Retailers | 498,708 | 465,106 | 7.22% |
| Foodservices and Drinking Places | 9,437,752 | 8,751,033 | 7.85% |
Retail Sales by Store Category, Year to Date Comparison
| Year-to-Date Sales Ending August | Aug-25 | Aug-24 | YTD |
|---|---|---|---|
| All Stores | 549,428,844 | 524,055,082 | 4.84% |
| Motor Vehicle and Parts Dealers | 155,965,472 | 144,867,742 | 7.66% |
| Gasoline Stations | 49,717,302 | 51,981,418 | -4.36% |
| All Stores Less Automotive | 343,746,070 | 327,205,922 | 5.05% |
| Food and Beverage Stores | 104,545,472 | 101,649,863 | 2.85% |
| Supermarkets and Other Grocery Stores* | 74,887,851 | 72,340,885 | 3.52% |
| Convenience Stores | 5,525,507 | 5,780,540 | -4.41% |
| Specialty Food Stores | 7,424,513 | 6,962,360 | 6.64% |
| Beer, Wine and Liquor Stores | 16,707,602 | 16,566,079 | 0.85% |
| Health and Personal Care Stores | 47,166,014 | 43,828,665 | 7.61% |
| All Stores Less Automotive, Food, and Pharmacies | 192,034,584 | 181,727,394 | 5.67% |
| General Merchandise Stores | 72,666,740 | 69,566,619 | 4.46% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 28,410,182 | 27,129,419 | 4.72% |
| Furniture Stores | 9,475,507 | 9,019,787 | 5.05% |
| Home Furnishings Stores | 5,661,620 | 5,307,529 | 6.67% |
| Electronics and Appliance Stores | 13,273,056 | 12,802,104 | 3.68% |
| Clothing and Accessories Stores | 28,038,959 | 25,480,297 | 10.04% |
| Clothing Stores | 21,778,509 | 19,687,680 | 10.62% |
| Shoe Stores | 3,065,941 | 3,028,127 | 1.25% |
| Jewellery, Luggage and Leather Goods Stores | 3,194,507 | 2,764,490 | 15.56% |
| Sporting Goods, Hobby, Book and Music Stores | 30,897,021 | 28,715,871 | 7.60% |
| Building Material and Garden Equipment | 32,021,682 | 30,835,186 | 3.85% |
| Miscellaneous Store Retailers | 20,784,692 | 18,715,520 | 11.06% |
| Cannabis Retailers | 3,667,443 | 3,352,109 | 9.41% |
| Foodservices and Drinking Places | 67,252,018 | 63,085,524 | 6.60% |
Ecommerce Sales
| Aug-25 | Aug-24 | ||
|---|---|---|---|
| Ecommerce Sales, YTD | 31,659,722 | 29,348,521 | 7.88% |
| Ecommerce Sales, YOY | 3,961,713 | 3,753,471 | 5.55% |
Regional Sales, Year to Date Comparison
| Region | Year-to-Date, 2025 | Year-to-Date, 2024 | YTD |
|---|---|---|---|
| British Columbia | 75,594,506 | 70,575,477 | 7.11% |
| Vancouver | 38,097,171 | 35,160,242 | 8.35% |
| Alberta | 71,260,783 | 67,734,244 | 5.21% |
| Prairies* | 36,453,340 | 34,932,491 | 4.35% |
| Ontario | 203,811,703 | 194,646,904 | 4.71% |
| Toronto | 89,950,575 | 87,162,773 | 3.20% |
| Québec | 122,570,299 | 118,007,938 | 3.87% |
| Montréal | 60,617,771 | 58,603,223 | 3.44% |
| Atlantic Canada | 37,751,451 | 36,267,209 | 4.09% |
| Territories | 1,986,767 | 1,890,822 | 5.07% |













