July retail stayed hot in Canada, with All Stores up 5.7% YoY and All Stores Less Automotive, Food, and Pharmacies up 7.5%, evidence of resilient discretionary demand. We see three forces at work: a deal-driven consumer timing purchases differently, retailers pulling demand forward via promotions, and travel behavior keeping more spend locally. Together, they sustain strong topline even as households navigate higher costs.
This year’s Prime Day stretched to four days and was the biggest ever by sales. According to Retail Insider, Canada posted 9% growth, outpacing the U.S., with apparel and beauty leading. Consumers appear to be saving and waiting to spend, pushing up transactions while baskets shrink. The event likely created a halo across ecommerce (and price-matching omnichannel), pulling mid-summer demand forward. Retailers that leaned into “mini Black Friday” mechanics captured share; those that didn’t may have ceded it, even if August comps later even out.
Cost-of-living pressure hasn’t eased, but Canadians are adapting to a “new normal” budget set against near-term gratification. More domestic tourism and staycations kept spend local, with 3 million fewer trips to the U.S. (-33.1% YoY). Those dollars recycled into Canadian retail (apparel refreshes, beauty, outdoor, small home upgrades, and convenience) benefiting tourist hubs and suburban nodes alike.
As we move into the final quarter of 2025, JCWG is thinking about:
- Will these numbers stay strong through the end of 2025?
- Will Canadians with U.S. homes still travel south this year?
- How early will we see Black Friday deals?
- How will seasonal creep affect future sales comparisons?
- How are YOU preparing for seasonal creep?
Retail Sales by Product Category, Same Month Comparison
| Sales for the Month of July | Jul-25 | Jul-24 | YOY |
|---|---|---|---|
| All Stores | 73,434,878 | 69,457,362 | 5.73% |
| Motor Vehicle and Parts Dealers | 20,946,766 | 19,194,078 | 9.13% |
| Gasoline Stations | 6,639,993 | 7,096,643 | -6.43% |
| All Stores Less Automotive | 45,848,119 | 43,166,641 | 6.21% |
| Food and Beverage Stores | 13,913,781 | 13,337,704 | 4.32% |
| Supermarkets and Other Grocery Stores* | 9,622,040 | 9,265,663 | 3.85% |
| Convenience Stores | 774,087 | 795,198 | -2.65% |
| Specialty Food Stores | 1,027,088 | 964,156 | 6.53% |
| Beer, Wine and Liquor Stores | 2,490,566 | 2,312,688 | 7.69% |
| Health and Personal Care Stores | 5,916,885 | 5,619,743 | 5.29% |
| All Stores Less Automotive, Food, and Pharmacies | 26,017,453 | 24,209,194 | 7.47% |
| General Merchandise Stores | 9,711,249 | 9,310,224 | 4.31% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 3,645,242 | 3,444,385 | 5.83% |
| Furniture Stores | 1,294,030 | 1,184,967 | 9.20% |
| Home Furnishings Stores | 734,863 | 688,443 | 6.74% |
| Electronics and Appliance Stores | 1,616,349 | 1,570,975 | 2.89% |
| Clothing and Accessories Stores | 3,776,110 | 3,382,989 | 11.62% |
| Clothing Stores | 2,955,046 | 2,624,181 | 12.61% |
| Shoe Stores | 410,339 | 389,022 | 5.48% |
| Jewellery, Luggage and Leather Goods Stores | 410,725 | 369,786 | 11.07% |
| Sporting Goods, Hobby, Book and Music Stores | 4,170,137 | 3,791,708 | 9.98% |
| Building Material and Garden Equipment | 4,714,716 | 4,279,887 | 10.16% |
| Miscellaneous Store Retailers | 2,847,884 | 2,489,722 | 14.39% |
| Cannabis Retailers | 485,002 | 440,701 | 10.05% |
Retail Sales by Store Category, Year to Date Comparison
| Year-to-Date Sales Ending July | Jul-25 | Jul-24 | YTD |
|---|---|---|---|
| All Stores | 476,889,787 | 454,122,846 | 5.01% |
| Motor Vehicle and Parts Dealers | 136,271,393 | 125,761,558 | 8.36% |
| Gasoline Stations | 43,161,429 | 45,114,367 | -4.33% |
| All Stores Less Automotive | 297,456,965 | 283,246,921 | 5.02% |
| Food and Beverage Stores | 90,579,353 | 87,963,074 | 2.97% |
| Supermarkets and Other Grocery Stores* | 65,111,787 | 62,861,860 | 3.58% |
| Convenience Stores | 4,769,216 | 4,996,503 | -4.55% |
| Specialty Food Stores | 6,407,587 | 5,995,128 | 6.88% |
| Beer, Wine and Liquor Stores | 14,290,764 | 14,109,585 | 1.28% |
| Health and Personal Care Stores | 41,286,370 | 38,305,606 | 7.78% |
| All Stores Less Automotive, Food, and Pharmacies | 165,591,242 | 156,978,241 | 5.49% |
| General Merchandise Stores | 62,945,054 | 60,394,775 | 4.22% |
| Furniture, Home Furnishings, Electronic and Appliance Stores | 24,495,282 | 23,489,825 | 4.28% |
| Furniture Stores | 8,199,687 | 7,797,891 | 5.15% |
| Home Furnishings Stores | 4,917,346 | 4,619,352 | 6.45% |
| Electronics and Appliance Stores | 11,378,249 | 11,072,583 | 2.76% |
| Clothing and Accessories Stores | 23,764,389 | 21,652,503 | 9.75% |
| Clothing Stores | 18,462,124 | 16,743,907 | 10.26% |
| Shoe Stores | 2,550,583 | 2,528,628 | 0.87% |
| Jewellery, Luggage and Leather Goods Stores | 2,751,679 | 2,379,967 | 15.62% |
| Sporting Goods, Hobby, Book and Music Stores | 26,626,151 | 24,642,527 | 8.05% |
| Building Material and Garden Equipment | 27,760,367 | 26,798,608 | 3.59% |
| Miscellaneous Store Retailers | 18,003,040 | 16,044,263 | 12.21% |
| Cannabis Retailers | 3,168,735 | 2,887,003 | 9.76% |
Ecommerce Sales
| Jul-25 | Jul-24 | ||
|---|---|---|---|
| Ecommerce Sales, YTD | 27,675,529 | 25,595,050 | 8.13% |
| Ecommerce Sales, YOY | 3,811,466 | 3,649,183 | 4.45% |
Regional Sales, Year to Date Comparison
| Region | Year-to-Date, 2025 | Year-to-Date, 2024 | YTD |
|---|---|---|---|
| British Columbia | 65,672,916 | 61,219,601 | 7.27% |
| Vancouver | 33,246,986 | 30,586,666 | 8.70% |
| Alberta | 61,897,633 | 58,733,440 | 5.39% |
| Prairies* | 31,769,631 | 30,212,334 | 5.15% |
| Ontario | 177,046,070 | 169,063,064 | 4.72% |
| Toronto | 78,026,332 | 76,009,265 | 2.65% |
| Québec | 106,103,661 | 102,031,569 | 3.99% |
| Montréal | 52,500,057 | 50,683,653 | 3.58% |
| Atlantic Canada | 32,673,236 | 31,220,769 | 4.65% |
| Territories | 1,726,644 | 1,642,073 | 5.15% |
NATIONAL RETAIL BULLETIN
Stay up to date with JCWG’s monthly analysis on U. S. and Canadian retail sales.















I’m Muhammad Shahzad from Pakistan please please 🥺 give me jobs letter apply I’m married and my age 42 I’m poor man I’m ready store sale manager products and full experience